LINKS
Economic Development Links
Regional Resource Links
Dayton Area Chamber of Commerce www.daytonchamber.org Focuses on business retention and expansion and workforce development. In addition, the department provides research services to support regional development initiatives. The website site provides regional demographic and economic data, as well as a searchable database of area companies.
Dayton Development Coalition | www.daytonregion.com Focuses on business attraction and developing entrepreneurs in our community. It also works closely with the government and defense community to create competitive advantages in high-potential growth areas.
Miami Valley Regional Planning Commission | www.mvrpc.org Provides information on current transportation, land use and environmental planning projects for the region. The website features demographic data as well as traffic count information and updates on regional transportation initiatives.
University of Dayton Business Research Group | www.businessresearchgroup.udayton.edu Provides a wide variety of market research for both public and private sector customers. Also produce a quarterly economic forecast for the region.
US Census Bureau | www.census.gov Contains a wealth of information about local and US population and its characteristics.
Wright State University Center for Urban and Public Affairs | www.wright.edu/cupa/ Provides an index of economic and community development studies conducted in the region.
Demographic Information (Federal)
American Fact Finder | www.factfinder.census.gov Excellent research tool provided by the US Census that generates tables, comparison tables, and maps down to block group levels.
2000 Census Profiles | www.censtats.census.gov/pub/Profiles.shtml Provides a summary of demographic and socio-economic data for every state, county or place.
Local Business Information (Federal)
Bureau of Economic Analysis | www.bea.gov Provides a wide variety of data on the national, state and local levels.
County Business Patterns | www.census.gov/econ/cbp/index.html Provides economic census info by county and or zip code.
Economic Census | www.census.gov/econ/census02/ Provides economic activity information by sector down to the place "(city) level."
ODOD - Office of Strategic Research | http://development.ohio.gov/research Provides US Census information pertaining to Ohio and its counties regarding industrial sectors and economic indicators.
Local Business Information (State of Ohio)
Bureau of Labor Statistics | www.bls.gov Provides wage data and by sector and region.
ORAA (Ohio Dept. of Job & Family Service's Office of Research, Assessment & Accountability) | http://lmi.state.oh.us/Data.htm Provides extensive information on employment and wage by industrial sectors down to the county level.
OSHA - North American Industry Classification System Search | www.osha.gov/oshstats/sicser.html Provides a keyword and alphabetical index of the 1987 Standard Industrial Classification manual.
Labor Market Information (Federal)
Secretary of State | www.sos.state.oh.us Offers a business query section that is great for locating and identifying companies registered in the State of Ohio.
Department of Development | www.odod.state.oh.us Represents the front-page for the Ohio department responsible for economic development.
Board of Education | www.ode.state.oh.us Provides school district report cards including benchmark with similarly sized districts.
Board of Regents | www.regents.state.oh.us Offers a wealth of data and information about higher education in Ohio including technical, two and four year universities and colleges.
Department of Taxation | http://tax.ohio.gov Provides a good resource on tax collection and property valuation in Ohio.
Other Professional Association Links
International Economic Development Council | www.iedconline.org
Ohio Economic Development Association | www.ohioeda.com
|